- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0054 | Apartment | Salou Barri de la Salut | 3 | 139 | 26 | €390,000 | |
| AP0080 | Apartment | Salou Eixample | 2 | 81 | 20 | €250,000 | |
| AP0063 | Apartment | Salou Centre | 2 | 74 | 24 | €250,000 | |
| AP0075 | Apartment | Salou Eixample | 3 | 63 | 21 | €195,000 | |
| AP0071 | Apartment | Salou Eixample | 2 | 57 | 19 | €177,000 | |
| LOC0010 | Commercial property | Salou Centre | 50 | 11 | €210,000 | ||
| AP0072 | Apartment | Salou Barri de la Salut | 1 | 48 | 22 | €219,000 | |
| LOC0008 | Commercial property | Salou Barri de la Salut | 32 | 3 | €45,000 | ||
| GAR0020 | Garage | Salou Centre | 21 | 7 | €29,000 | ||
| GAR0008 | Garage | Cambrils Vilafortuny - Cap de Sant Pere | 12 | 3 | €7,000 | ||
| GAR0016 | Garage | Salou Centre | 10 | 4 | €22,000 | ||
| SOL0001 | Urban Plot | Salou Barenys | 5 | €265,000 |
Showing 1 to 12 of 12