- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0068 | Apartment | Cambrils | 2 | 67 | 20 | €149,000 | |
LOC0004 | Commercial property | Cambrils Cap de San Pere | 220 | 9 | €290,000 | ||
GAR0008 | Garage | Cambrils Jardins de Vilafortuny - Más d'en Bosch | 12 | 3 | €7,000 | ||
AP0036 | Apartment | Salou Barri de la Salut | 2 | 71 | 21 | €162,000 | |
LOC0006 | Commercial property | Reus Ponent | 200 | 18 | €100,000 | ||
AP0054 | Apartment | Salou Barri de la Salut | 3 | 139 | 27 | €390,000 | |
GAR0016 | Garage | Salou Centre | 10 | 4 | €22,000 | ||
GAR0018 | Garage | Cambrils Cap de San Pere | 4 | €33,000 | |||
AP0063 | Apartment | Salou Centre | 2 | 74 | 24 | €250,000 | |
AP0065 | Apartment | Salou Barri de la Salut | 3 | 76 | 26 | €175,000 | |
SOL0001 | Urban Plot | Salou Barenys | 5 | €265,000 | |||
AP0067 | Apartment | Cambrils | 2 | 55 | 30 | €320,000 |
Showing 1 to 12 of 12